Se under trofæafgifter, hvilke arter der er mulighed for på den respektive jagt.
TROFÆAFGIFTER i Selous i US$
Trofæafgifter skal betales for nedlagt eller anskudt og ikke fundet vildt.
BLOCKS | TROPHY | ||||
MS1/U4/ LR1/LR2 |
10 DAY | 14 DAY | 16 DAY | FEES ($US) | |
Baboon | 1 | 1 | 1 | 215 | |
Buffalo (1st) | 1 | 1 | 1 | 3.450 | |
Buffalo (2nd) | 1 | 1 | 1 | 3.795 | |
Buffalo (3rd) | - | - | 1 | 4.125 | |
Bushbuck | - | 1 | 1 | 875 | |
Bushpig | 1 | 1 | 1 | 675 | |
Civet Cat | - | 1 | 1 | 400 | |
Crocodile | - | 1 | 1 | 3.000 | |
Duiker, Common & Red |
- | 1 | 1 | 455 | |
Eland, East African | - | - | 1 | 3.125 | |
Elephant | - | - | 1 | 16.750 | |
Hartebeest Liechtenstein | 1 | 1 | 2 | 1.025 | |
Hippopotamus | - | - | 1 | 3.450 | |
Hyena, Spotted | - | 1 | 1 | 780 | |
Impala, Southern | 1 | 1 | 2 | 500 | |
Jackal Silver Back | - | - | 1 | 400 | |
Klipspringer | - | - | 1 | 1.125 | |
Kudu Greater | - | - | 1 | 3.450 | |
Leopard | - | 1 | 1 | 6.695 | |
Lion | - | - | 1 | 10.000 | |
Oribi | - | - | 2 | 455 | |
Reedbuck | - | 1 | 2 | 690 | |
Sable | - | 1 | 1 | 5.025 | |
Suni | - | - | 1 | 500 | |
Warthog | 1 | 1 | 1 | 555 | |
Waterbuck | - | 1 | 2 | 1.450 | |
Wildebeest Nyasa | 1 | 1 | 2 | 1.175 | |
Zebra | 1 | 1 | 2 | 1.795 |
Inclusive of Anti-poaching and Community development fees.