Min pris
1.
Rejsebestiller
2.
3.
4.
* Påkrævet
DATOER
Indlogering
10. maj - 12. maj 2025
11. maj - 13. maj 2025
12. maj - 14. maj 2025
13. maj - 15. maj 2025
14. maj - 16. maj 2025
15. maj - 17. maj 2025
16. maj - 18. maj 2025
17. maj - 19. maj 2025
18. maj - 20. maj 2025
19. maj - 21. maj 2025
20. maj - 22. maj 2025
21. maj - 23. maj 2025
22. maj - 24. maj 2025
23. maj - 25. maj 2025
24. maj - 26. maj 2025
25. maj - 27. maj 2025
26. maj - 28. maj 2025
27. maj - 29. maj 2025
28. maj - 30. maj 2025
29. maj - 31. maj 2025
30. maj - 1. juni 2025
31. maj - 2. juni 2025
1. juni - 3. juni 2025
2. juni - 4. juni 2025
3. juni - 5. juni 2025
4. juni - 6. juni 2025
5. juni - 7. juni 2025
6. juni - 8. juni 2025
7. juni - 9. juni 2025
8. juni - 10. juni 2025
9. juni - 11. juni 2025
10. juni - 12. juni 2025
11. juni - 13. juni 2025
12. juni - 14. juni 2025
13. juni - 15. juni 2025
14. juni - 16. juni 2025
15. juni - 17. juni 2025
16. juni - 18. juni 2025
17. juni - 19. juni 2025
18. juni - 20. juni 2025
19. juni - 21. juni 2025
20. juni - 22. juni 2025
21. juni - 23. juni 2025
22. juni - 24. juni 2025
23. juni - 25. juni 2025
24. juni - 26. juni 2025
25. juni - 27. juni 2025
26. juni - 28. juni 2025
27. juni - 29. juni 2025
28. juni - 30. juni 2025
29. juni - 1. juli 2025
30. juni - 2. juli 2025
1. juli - 3. juli 2025
2. juli - 4. juli 2025
3. juli - 5. juli 2025
4. juli - 6. juli 2025
5. juli - 7. juli 2025
6. juli - 8. juli 2025
7. juli - 9. juli 2025
8. juli - 10. juli 2025
9. juli - 11. juli 2025
10. juli - 12. juli 2025
11. juli - 13. juli 2025
12. juli - 14. juli 2025
13. juli - 15. juli 2025
14. juli - 16. juli 2025
15. juli - 17. juli 2025
16. juli - 18. juli 2025
17. juli - 19. juli 2025
18. juli - 20. juli 2025
19. juli - 21. juli 2025
20. juli - 22. juli 2025
21. juli - 23. juli 2025
22. juli - 24. juli 2025
23. juli - 25. juli 2025
24. juli - 26. juli 2025
25. juli - 27. juli 2025
26. juli - 28. juli 2025
27. juli - 29. juli 2025
28. juli - 30. juli 2025
29. juli - 31. juli 2025
30. juli - 1. august 2025
31. juli - 2. august 2025
1. august - 3. august 2025
2. august - 4. august 2025
3. august - 5. august 2025
4. august - 6. august 2025
5. august - 7. august 2025
6. august - 8. august 2025
7. august - 9. august 2025
8. august - 10. august 2025
9. august - 11. august 2025
10. august - 12. august 2025
11. august - 13. august 2025
12. august - 14. august 2025
13. august - 15. august 2025
14. august - 16. august 2025
15. august - 17. august 2025
16. august - 18. august 2025
17. august - 19. august 2025
18. august - 20. august 2025
19. august - 21. august 2025
20. august - 22. august 2025
21. august - 23. august 2025
22. august - 24. august 2025
23. august - 25. august 2025
24. august - 26. august 2025
25. august - 27. august 2025
26. august - 28. august 2025
27. august - 29. august 2025
28. august - 30. august 2025
29. august - 31. august 2025
30. august - 1. september 2025
31. august - 2. september 2025
1. september - 3. september 2025
2. september - 4. september 2025
3. september - 5. september 2025
4. september - 6. september 2025
5. september - 7. september 2025
6. september - 8. september 2025
7. september - 9. september 2025
8. september - 10. september 2025
9. september - 11. september 2025
10. september - 12. september 2025
11. september - 13. september 2025
12. september - 14. september 2025
13. september - 15. september 2025
14. september - 16. september 2025
15. september - 17. september 2025
16. september - 18. september 2025
17. september - 19. september 2025
18. september - 20. september 2025
19. september - 21. september 2025
20. september - 22. september 2025
21. september - 23. september 2025
22. september - 24. september 2025
23. september - 25. september 2025
24. september - 26. september 2025
25. september - 27. september 2025
26. september - 28. september 2025
27. september - 29. september 2025
28. september - 30. september 2025
Udlogering
*Vi tager forbehold for at perioden er ledig
Rejsebestiller
Antal jægere
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
*Land
-- Vælg land --
Andorra
United Arab Emirates
Antigua and Barbuda
Anguilla
Albania
Armenia
Angola
Antarctica
Argentina
American Samoa
Austria
Australia
Aruba
Åland
Azerbaijan
Bosnia and Herzegovina
Barbados
Bangladesh
Belgium
Burkina Faso
Bulgaria
Bahrain
Burundi
Benin
Saint Barthélemy
Bermuda
Brunei
Bolivia
Bonaire
Brazil
Bahamas
Bhutan
Bouvet Island
Botswana
Belarus
Belize
Canada
Cocos [Keeling] Islands
Democratic Republic of the Congo
Central African Republic
Republic of the Congo
Switzerland
Ivory Coast
Cook Islands
Chile
Cameroon
China
Colombia
Costa Rica
Cuba
Cape Verde
Curacao
Christmas Island
Cyprus
Czech Republic
Germany
Djibouti
Denmark
Dominica
Dominican Republic
Algeria
Ecuador
Estonia
Egypt
Western Sahara
Eritrea
Spain
Ethiopia
Finland
Fiji
Falkland Islands
Micronesia
Faroe Islands
France
Gabon
United Kingdom
Grenada
Georgia
French Guiana
Guernsey
Ghana
Gibraltar
Greenland
Gambia
Guinea
Guadeloupe
Equatorial Guinea
Greece
South Georgia and the South Sandwich Islands
Guatemala
Guam
Guinea_Bissau
Guyana
Hong Kong
Heard Island and McDonald Islands
Honduras
Croatia
Haiti
Hungary
Indonesia
Ireland
Israel
Isle of Man
India
British Indian Ocean Territory
Iraq
Iran
Iceland
Italy
Jersey
Jamaica
Jordan
Japan
Kenya
Kyrgyzstan
Cambodia
Kiribati
Comoros
Saint Kitts and Nevis
North Korea
South Korea
Kuwait
Cayman Islands
Kazakhstan
Laos
Lebanon
Saint Lucia
Liechtenstein
Sri Lanka
Liberia
Lesotho
Lithuania
Luxembourg
Latvia
Libya
Morocco
Monaco
Moldova
Montenegro
Saint Martin
Madagascar
Marshall Islands
Macedonia
Mali
Myanmar [Burma]
Mongolia
Macao
Northern Mariana Islands
Martinique
Mauritania
Montserrat
Malta
Mauritius
Maldives
Malawi
Mexico
Malaysia
Mozambique
Namibia
New Caledonia
Niger
Norfolk Island
Nigeria
Nicaragua
Netherlands
Norway
Nepal
Nauru
Niue
New Zealand
Oman
Panama
Peru
French Polynesia
Papua New Guinea
Philippines
Pakistan
Poland
Saint Pierre and Miquelon
Pitcairn Islands
Puerto Rico
Palestine
Portugal
Palau
Paraguay
Qatar
Réunion
Romania
Serbia
Russia
Rwanda
Saudi Arabia
Solomon Islands
Seychelles
Sudan
Sweden
Singapore
Saint Helena
Slovenia
Svalbard and Jan Mayen
Slovakia
Sierra Leone
San Marino
Senegal
Somalia
Suriname
South Sudan
São Tomé and Príncipe
El Salvador
Sint Maarten
Syria
Swaziland
Turks and Caicos Islands
Chad
French Southern Territories
Togo
Thailand
Tajikistan
Tokelau
East Timor
Turkmenistan
Tunisia
Tonga
Turkey
Trinidad and Tobago
Tuvalu
Taiwan
Tanzania
Ukraine
Uganda
U.S. Minor Outlying Islands
United States
Uruguay
Uzbekistan
Vatican City
Saint Vincent and the Grenadines
Venezuela
British Virgin Islands
U.S. Virgin Islands
Vietnam
Vanuatu
Wallis and Futuna
Samoa
Kosovo
Yemen
Mayotte
South Africa
Zambia
Zimbabwe
Tjekkiet
*Fornavn
*Efternavn
*Adresse
*Postnr
*By
*Telefon
*E-mail
Quick booking
Ja tak! Jeg vil gene vente med at udfylde oplysninger om alle rejsedeltagere til et senere tidspunkt.
Vælg betalingskort
MobilePay (Gebyr %)
Betalingskort - Dankort, Visa, Mastercard (Gebyr %)
Rejsedeltagere
Jæger 1:
»Jæger 1« er samme person som »Rejsebestiller«
*Fornavn
*Efternavn
Jæger 2:
*Fornavn
*Efternavn
Jæger 3:
*Fornavn
*Efternavn
Jæger 4:
*Fornavn
*Efternavn
Jæger 5:
*Fornavn
*Efternavn
Jæger 6:
*Fornavn
*Efternavn
Jæger 7:
*Fornavn
*Efternavn
Jæger 8:
*Fornavn
*Efternavn
Jæger 9:
*Fornavn
*Efternavn
Jæger 10:
*Fornavn
*Efternavn
Jæger 11:
*Fornavn
*Efternavn
Jæger 12:
*Fornavn
*Efternavn
Jæger 13:
*Fornavn
*Efternavn
Jæger 14:
*Fornavn
*Efternavn
Jæger 15:
*Fornavn
*Efternavn
Jæger 16:
*Fornavn
*Efternavn
Jæger 17:
*Fornavn
*Efternavn
Jæger 18:
*Fornavn
*Efternavn
Jæger 19:
*Fornavn
*Efternavn
Jæger 20:
*Fornavn
*Efternavn
Min pris
Rejse:
Bukkejagt i Runowo
Beskrivelse:
Prisliste: 3 dages jagtophold
Pris
6.995,- Kr.
Antal jægere:
1
Indlogering:
10. maj 2025
Udlogering:
12. maj 2025
TILVALG
0,- Kr.
FORSIKRINGER
0,- Kr.
KORTGEBYR
0,- Kr.
SAMLET PRIS
6.995,- Kr.
Depositum 10% af grundpris:
700,- Kr.
Depositum
700,- Kr.
Manglende betalinger ialt
6.995,- Kr.
Jeg godkender
handelsbetingelserne
Næste